Soup, clam chowder, manhattan, canned, prepared with equal volume water
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 22.95 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 408.196 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.04 | 12 | 0.082 |
Vitamin B-12 | ug | 1.659 | 98.89 | 0.000 |
Vitamin C | mg | 1.598 | 242.444 | 0.5 |
Vitamin E | mg | 0.139 | 45 | 0.181 |
Vitamin K | ug | 2.909 | 1640 | 0.691 |
Phosphorus (P) | mg | 16.803 | 9913.043 | 92.857 |
Potassium (K) | mg | 77.049 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.334 | 88.1 | 31.25 |
Sodium (Na) | mg | 236.885 | 38750 | 0.993 |
Selenium (Se) | ug | 3.811 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 11.065 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.401 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.668 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 4.918 | 532.627 | 20 |
Copper (Cu) | mg | 0.054 | 14.588 | 0.086 |
Energy (Calories) | KCal | 31.967 | 898.437 | 200.904 |
Cholesterol | mg | 0.819 | 1234.939 | 0.000 |
Protein | g | 0.901 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0.614 | 51.173 | 1.088 |
Sugars | g | 0.471 | 100 | 1.684 |
Carbon Hydrote | g | 5.008 | 100 | 16 |
Fat | g | 0.909 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.156 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.529 | 65.698 | 0.51 |
Pantothenic acid | g | 0 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.156 | 74.647 | 0.949 |
Moisture (water) | g | 91.868 | 99.901 | 59.889 |
Alpha-Carotene | ug | 79.098 | 4795.102 | 0.000 |
Beta-Carotene | ug | 197.131 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 2.049 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 4.098 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 20.901 | 19696.923 | 0.000 |
Lycopene | ug | 575.819 | 40750 | 0.000 |
Niacin | mg | 0.334 | 88.1 | 0.993 |
Thiamin | mg | 0.011 | 9.02 | 0.073 |
Riboflavin | mg | 0.015 | 8.06 | 0.126 |
See Also:
- Snacks, rice cakes, brown rice, plain
- Snacks, tortilla chips, plain, white corn
- Soup, bean with pork, canned, prepared with equal volume water, commercial
- Soup, beef broth or bouillon, powder, dry
- Soup, beef noodle, canned, prepared with equal volume water, commercial
- Soup, chicken noodle, canned, chunky, ready-to-serve
- Soup, chicken noodle, canned, prepared with equal volume water, commercial
- Soup, chicken noodle, dehydrated, prepared with water
- Soup, chicken with rice, canned, prepared with equal volume water, commercial
- Soup, clam chowder, manhattan, canned, prepared with equal volume water
- Soup, cream of mushroom, canned, prepared with equal volume milk, commercial
- Soup, cream of mushroom, canned, prepared with equal volume water, commercial
- Soup, onion mix, dehydrated, dry form
- Soup, onion, dehydrated, prepared with water
- Soup, pea, green, canned, prepared with equal volume water, commercial
- Soup, stock, fish, home-prepared
- Soup, tomato, canned, prepared with equal volume milk, commercial
- Soup, tomato, canned, prepared with equal volume water, commercial
- Soup, vegetable beef, prepared with equal volume water, commercial